Activity Search Results
Total Results: 100
Showing: 76 to 100
530960 - Seminar at CSC
Join physical therapists from Genesee Valley Physical Therapy as they discuss osteoporosis and how you can protect your bones. You will also have the opportunity to participate in a short exercise routine.
Activity | Description | Dates | Days | Times | Fees | Ages | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 530960-73 | Osteoporosis | 01/08/20- 01/08/20 | W | 12:00P- 1:00P | $0 | 21 years and Up | N/A | Available | Item Details | |
Add to Cart | 530960-74 | Rehab after an Orthopedic Surgery | 01/15/20- 01/15/20 | W | 12:00P- 1:00P | $0 | 21 years and Up | N/A | Available | Item Details | |
Add to Cart | 530960-75 | Understanding Alzheimer's & Dementia | 02/07/20- 02/07/20 | F | 12:00P- 1:00P | $0 | 21 years and Up | N/A | Available | Item Details | |
Add to Cart | 530960-76 | How to Manage Chronic Back Pain | 02/12/20- 02/12/20 | W | 12:00P- 1:00P | $0 | 21 years and Up | N/A | Available | Item Details | |
Add to Cart | 530960-77 | Essentials of Oils | 02/19/20- 02/19/20 | W | 12:00P- 1:00P | $0 | 21 years and Up | N/A | Available | Item Details | |
Add to Cart | 530960-78 | Importance of Breast Cancer Screening | 02/24/20- 02/24/20 | M | 12:00P- 1:00P | $0 | 21 years and Up | N/A | Available | Item Details | |
Add to Cart | 530960-79 | CPR for Seniors | 02/27/20- 02/27/20 | Th | 12:00P- 2:00P | $0 | 55 years and Up | N/A | Available | Item Details |
532600 - Scrabble
This program is open to adult members of the CSC. Come and play a game combining anagrams and crosswords in which two to four players use counters of various point values to form words on a playing board.
Activity | Description | Dates | Days | Times | Fees | Ages | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 532600-01 | Scrabble | 01/01/19- 12/31/19 | Tu | 10:00A- 12:00P | $0 | 18 years and Up | N/A | See Details | Item Details |
540420 - Gentle Stretch and Strength
This class provides gentle exercises to help increase flexibility, range of motion and strength. The goal of this class is to reduce pain & stiffness, to restore or maintain joint range of motion, to increase muscle strength, and to improve balance and coordination.
This activity requires a credit from your Member Pass.
16, 33, or 50 credits can be purchased at the front desk.
Activity | Description | Dates | Days | Times | Fees | Ages | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 540420-01 | Gentle Stretch and S | 01/01/19- 12/31/19 | M-W | 1:00P- 1:50P | $1 | 12 years and Up | N/A | See Details | Item Details |
540640 - Bingo
If you love the game of Bingo, please join others in our community on Mondays and Thursdays in playing this wonderful game. The days and times of this program run from 9:45-11:30am and from 12:30-2:30pm on Mondays and Thursdays. There is a fee of .25 cents for each bingo board played. You may choose to play with just one bingo board or several. Winners could win up to $2.00 each game.
Activity | Description | Dates | Days | Times | Fees | Ages | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 540640-01 | Bingo AM | 01/01/18- 12/31/19 | M, Th | 9:45A- 11:00A | $0 | 55 years and Up | N/A | See Details | Item Details | |
Read Notice | 540640-02 | Bingo PM | 01/01/18- 12/31/19 | Th | 12:30P- 2:30P | $0 | 55 years and Up | N/A | See Details | Item Details |
540920 - Senior Shopping Trips
Let us help you get to and from shopping destinations.
Bus departs and returns to the CSC at the times indicated. No fee for trips designated as Medical Motors Trips, all others are $2.00 per person for travel within Monroe County and $3.00 for travel between 50 and 75 miles outside of Monroe County. * Vehicle parking fees will be assesed at a rate NO MORE than $.50 per person if incurred*
Please call or stop at the CSC front desk to sign up.
Activity | Description | Dates | Days | Times | Fees | Ages | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 540920-01 | Senior Shopping Trip | 01/01/19- 12/31/19 | Varies | Varies | $0 | 55 years and Up | N/A | See Details | Item Details |
550350 - Saturdays at the Center
A workout composed of various cardio exercises using weights. This program will incorporate muscle groups from both the upper and lower body to increase your stamina, endurance, flexibility and overall body strength.
Activity | Description | Dates | Days | Times | Fees | Ages | Grade | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 550350-01 | Cardio Fusion | 12/07/19- 01/11/20 | Sa | 8:00A- 8:50A | $1 | 18 years and Up | N/A | Full | Item Details | |
Read Notice | 550350-02 | Euchre | 12/07/19- 01/11/20 | Sa | 8:00A- 11:30A | $0 | 18 years and Up | N/A | Full | Item Details | |
Read Notice | 550350-04 | Snapology: Superheroes | 12/07/19- 12/07/19 | Sa | 11:30A- 12:30P | $10/$15 | 5 years to under 15 years | N/A | See Details | Item Details | |
Add to Cart | 550350-05 | Snapology: Superheroes | 01/11/20- 01/11/20 | Sa | 11:30A- 12:30P | $10/$15 | 5 years to under 15 years | N/A | Available | Item Details | |
Add to Cart | 550350-06 | Snapology: Amusement Park | 12/21/19- 12/21/19 | Sa | 11:30A- 12:30P | $10/$15 | 7 years to under 15 years | N/A | Available | Item Details | |
Add to Cart | 550350-07 | Snapology: Amusement Park | 01/04/20- 01/04/20 | Sa | 11:30A- 12:30P | $10/$15 | 7 years to under 15 years | N/A | Available | Item Details | |
Add to Cart | 550350-08 | Progressive Early Learning: STEAM Powered Play | 12/21/19- 12/21/19 | Sa | 10:00A- 11:00A | $10/$12 | 18 months to under 9 years | N/A | Available | Item Details | |
Add to Cart | 550350-09 | Inky Exploration | 01/11/20- 01/11/20 | Sa | 11:30A- 12:45P | $10/$12 | 6 years and Up | N/A | Available | Item Details | |
Add to Cart | 550350-10 | Floor Hockey | 01/18/20- 02/22/20 | Sa | 9:15A- 10:15A | $20/$25 | 6 years to under 12 years | N/A | Available | Item Details | |
Add to Cart | 550350-11 | Floor Hockey | 01/18/20- 02/22/20 | Sa | 10:30A- 11:30A | $20/$25 | 6 years to under 12 years | N/A | Available | Item Details | |
Add to Cart | 550350-12 | Stuffed Animal Workshop | 02/01/20- 02/01/20 | Sa | 10:00A- 11:15A | $18/$23 | 5 years to under 13 years | N/A | Available | Item Details | |
Read Notice | 550350-13 | Community Table Tennis | 12/07/19- 01/11/20 | Sa | 9:00A- 11:30A | $0 | 18 years and Up | N/A | Full | Item Details | |
Read Notice | 550350-14 | Open Play | 12/07/19- 12/07/19 | Sa | 9:00A- 11:30A | $0 | 2 years to under 7 years | N/A | Full | Item Details |
- Result Page:
- First Page
- Previous Page
- 1
- 2
- 3
- 4
- Per Page:
- 10
- 20
- 30
- 40
- 50
- Go to page: